New Listing*** AVAILABLE NOW***. Your executive style rental with a finished basement and attached 2-car garage. Former model home! 2-story living area with skylights and wood burning fireplace. Kitchen with 42" tall cabinetry, Newer stainless-steel cooking range and microwave. Brand new laminate flooring in the living and dining areas. Dining area overlooks tranquil pond and a concrete patio to enjoy your surroundings. Plush carpeting throughout upper floor. Master suite offers a spacious walk in closet and full attached bath. Secondary BR with spacious closet and custom wallpaper. Brand new washer and dryer. Finished basement can be ideal for a workout area, home office or a play area for little ones. Desirable neighborhood with highly sought after schools including Neuqua Valley High school. Close to Naperville library, Amazon FRESH, YMCA and so much more! $60/ADULT APPLICATION FEE FOR CREDIT & BACKGROUND CHECK APPLIES. NO EXCEPTIONS. Tenants carry renters' insurance and will pay a $250 move-in fee mandated by the HOA. Applicants must have good credit and be able to provide past rental history/reference. NO PETS! Tenants must carry renters' insurance.
| MLS # | 12758758 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Professionals Select | Deepak Mehta |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,300 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Water Front | Yes |
| Property View | Water |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Furnished | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning, Gas Starter |
| Laundry Features | Main Level, Gas Dryer Hookup, In Unit |
| Window Features | Skylight(s) |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Aluminum Siding, Vinyl Siding, Steel Siding |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Windridge |
| School District | Neuqua Valley High School |
| Elementary School | Welch Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in Windridge) | |
Price: $2,550 low | high Med: $153,925 sqft: 1,300 low | high Med: 1,266 $ / sqft: $2 low | high Med: $135 On site: 5 low | high Med: 26.5 | |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Windridge |
| School District | Neuqua Valley High School |
| Elementary School | Welch Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in Windridge) | |
Price: $2,550 low | high Med: $153,925 sqft: 1,300 low | high Med: 1,266 $ / sqft: $2 low | high Med: $135 On site: 5 low | high Med: 26.5 | |