New Listing| MLS # | 12758007 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1951 |
| Days On Site | 4 |
| Listing Provided By | Compass | Aaron Gill |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 627 |
| Garage | 1 |
| Story(s) | 12 |
| Rooms Total | 4 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Radiant |
| Furnished | No |
| Construction Materials | Brick |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60660 |
| Area | CHI Edgewater |
| Listing VS Median (in 60660) | |
Price: $1,967 low | high Med: $161,250 sqft: 627 low | high Med: 715 $ / sqft: $3 low | high Med: $226 On site: 4 low | high Med: 13.5 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60660 |
| Area | CHI Edgewater |
| Listing VS Median (in 60660) | |
Price: $1,967 low | high Med: $161,250 sqft: 627 low | high Med: 715 $ / sqft: $3 low | high Med: $226 On site: 4 low | high Med: 13.5 | |