Beautiful Gallagher & Henry 3 Bedroom, 2.1 bath home in much sought-after Farmingdale! From the moment you enter the gracious tiled foyer, you are greeted with lots of streaming natural light and beautiful hardwood floors on all levels! The large Living Room features expansive picture windows overlooking the gorgeous front yard with mature trees, and leads into the separate dining area, perfect for entertaining. The updated kitchen features all stainless appliances, granite counters, and updated elegant cabinetry, and space for a large eat-in area, and leads to the incredible and stunning fully enclosed three-season room and oversized fenced yard with mature trees and landscaping, making it the perfect retreat for enjoying the changing seasons. The beautiful and very spacious Family Room features a cozy wood-burning fireplace and generous room for recreation. Upstairs features three spacious bedrooms all with hardwood flooring, large closets, and elegant wood blinds. Updated Bath features granite counters, high-end vanity, and custom-tiled shower & soaking tub. The Primary Bedroom features large double closets and its own bonus private Half Bath. Feeding into award winning school districts and walking distance to the elementary school, this wonderful home is centrally located and close to parks, fabulous shopping, lots of wonderful dining, Water Fall Glen with stunning hikes, transportation and easy access to highways, and so much more! This home is perfect in every way!
| MLS # | 12750316 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1970 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Infinity | Neveen Michael |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,852 |
| Garage | 2 |
| Story(s) | 2 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Furnished | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Fireplaces Total | 1 |
| Laundry Features | Main Level |
| Window Features | Screens |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Deck |
| Parking Features | Concrete, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| State | IL |
|---|---|
| County | DuPage |
| City | Darien |
| Zip Code | 60561 |
| Area | Darien |
| Community Name | Farmingdale |
| School District | South High School |
| Elementary School | Lace Elementary School |
| High School | South High School |
| Listing VS Median (in Farmingdale) | |
Price: $3,100 low | high Med: $2,800 sqft: 1,852 low | high Med: 1,467 $ / sqft: $2 low | high Med: $2 On site: 14 low | high Med: 15.5 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Darien |
| Zip Code | 60561 |
| Area | Darien |
| Community Name | Farmingdale |
| School District | South High School |
| Elementary School | Lace Elementary School |
| High School | South High School |
| Listing VS Median (in Farmingdale) | |
Price: $3,100 low | high Med: $2,800 sqft: 1,852 low | high Med: 1,467 $ / sqft: $2 low | high Med: $2 On site: 14 low | high Med: 15.5 | |
![]() | $599,9007129 Exner RoadDarien, IL 60561 |
![]() | $449,9001025 Belair DriveDarien, IL 60561 |
![]() | $579,0001030 71st StreetDarien, IL 60561 |