Welcome home to this beautifully updated **4-bedroom, 1-bath** home offering the perfect blend of comfort, functionality, and location. Recent improvements include a **newly replaced roof** and **brand-new luxury vinyl plank (LVP) flooring** throughout, giving the home a fresh, modern feel that's ready for you to move right in. Inside, you'll find four generously sized bedrooms, spacious living areas, and a **full basement** offering endless possibilities for additional living space, storage, a home gym, or workshop. Outside, the **2-car garage** provides plenty of room for parking and extra storage. Nature lovers will appreciate being just minutes from scenic **walking trails** and the **forest preserve**, making it easy to enjoy morning walks, bike rides, and outdoor recreation while still being conveniently located near schools, shopping, dining, and major roadways. Whether you're a first-time homebuyer, looking for more space, or simply searching for a move-in-ready home with valuable updates, this property is one you won't want to miss. Schedule your private showing today! Basement floor recently updated with epoxy for more living space and new kitchen cabinets recently installed-
| MLS # | 12754807 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1944 |
| Days On Site | 9 |
| Listing Provided By | Epique Realty Inc | Joseluis Martinez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Refrigerator |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Nature Preserve Adjacent, Landscaped |
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Patio |
| Fencing | Fenced |
| Parking Features | Garage Door Opener, Yes, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer, Storm Sewer |
|---|
| Community Features | Park, Lake, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 893 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60617 |
| Area | CHI East Side |
| Listing VS Median (in 60617) | |
Price: $265,000 low | high Med: $209,999 sqft: 1,200 low | high Med: 1,524 $ / sqft: $221 low | high Med: $138 On site: 9 low | high Med: 338 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60617 |
| Area | CHI East Side |
| Listing VS Median (in 60617) | |
Price: $265,000 low | high Med: $209,999 sqft: 1,200 low | high Med: 1,524 $ / sqft: $221 low | high Med: $138 On site: 9 low | high Med: 338 | |