| MLS # | 12750652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 14 |
| Listing Provided By | HomeSmart Realty Group | Linda De Simone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,442 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Laundry Features | In Unit |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Frame |
| Parking Features | Asphalt, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 0 |
| State | IL |
|---|---|
| County | Will |
| City | Bolingbrook |
| Zip Code | 60490 |
| Area | Bolingbrook |
| Community Name | Cider Creek |
| School District | Neuqua Valley High School |
| Elementary School | Builta Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in Cider Creek) | |
Price: $479,900 low | high Med: $479,900 sqft: 2,442 low | high Med: 2,442 $ / sqft: $197 low | high Med: $197 On site: 14 low | high Med: 14 | |
| State | IL |
|---|---|
| County | Will |
| City | Bolingbrook |
| Zip Code | 60490 |
| Area | Bolingbrook |
| Community Name | Cider Creek |
| School District | Neuqua Valley High School |
| Elementary School | Builta Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in Cider Creek) | |
Price: $479,900 low | high Med: $479,900 sqft: 2,442 low | high Med: 2,442 $ / sqft: $197 low | high Med: $197 On site: 14 low | high Med: 14 | |