Why rent when you can own? Move right into this updated ground-level 2-bedroom, 1 bath condo in desirable Carol Stream! The remodeled kitchen features brand-new appliances, while the spacious primary bedroom offers two generous closets and an updated en-suite bath. Enjoy the convenience of in-unit laundry, ample storage, and heat and water included in the monthly assessment. Ideally located within walking distance to parks, scenic lake paths, schools, the library, Fountain View Recreation Center, and restaurants, with shopping, major expressways, and Metra bus service just minutes away.
| MLS # | 12724651 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1980 |
| Days On Site | 41 |
| Listing Provided By | Coldwell Banker Realty | Tracy Tran |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 981 |
| Story(s) | 3 |
| Rooms Total | 5 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Baseboard |
| Appliances | Range, Refrigerator, Microwave |
| Construction Materials | Brick |
|---|
| Parking Features | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 3345 |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| Listing VS Median (in 60188) | |
Price: $192,000 low | high Med: $374,000 sqft: 981 low | high Med: 1,101 $ / sqft: $196 low | high Med: $340 On site: 41 low | high Med: 29.5 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| Listing VS Median (in 60188) | |
Price: $192,000 low | high Med: $374,000 sqft: 981 low | high Med: 1,101 $ / sqft: $196 low | high Med: $340 On site: 41 low | high Med: 29.5 | |