Step into comfort, convenience, and opportunity with this move-in-ready residence offering the perfect blend of charm and functionality. This well-maintained home features 3 generously sized bedrooms and 1 full bathroom, ideal for first-time homebuyers, growing households, or savvy investors seeking a solid addition to their portfolio. Upon entry, you're welcomed by classic hardwood flooring that flows seamlessly throughout the main living areas, adding warmth and character to the home. With a little polishing, these floors have the potential to truly shine and elevate the space even further. The kitchen is thoughtfully designed with both style and practicality in mind, featuring newer ceramic tile flooring and a versatile movable island that offers added prep space and flexibility to suit your needs. Major updates offer peace of mind, including a brand-new roof installed in 2024 and a well-maintained air conditioning unit equipped with a protective cage. Situated in a quiet, established neighborhood, this home offers convenient access to nearby parks, walking trails, schools, shopping, and dining options. Commuters will appreciate the proximity to the Metra station-located less than 1.5 miles away-making travel to surrounding areas and downtown a breeze. Being sold as-is.
| MLS # | 12611249 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 164 |
| Listing Provided By | ESM Realty Group | Precious Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,277 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 5332.00 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Refrigerator, Washer, Dryer |
| Laundry Features | Gas Dryer Hookup, In Unit |
| Roof | Asphalt |
|---|---|
| Foundation Details | Brick/Mortar |
| Construction Materials | Brick |
| Parking Features | Asphalt, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 5458.73 |
| State | IL |
|---|---|
| County | Cook |
| City | Dolton |
| Zip Code | 60419 |
| Area | Dolton |
| Listing VS Median (in 60419) | |
Price: $158,900 low | high Med: $150,000 sqft: 1,277 low | high Med: 1,443 $ / sqft: $124 low | high Med: $108 On site: 164 low | high Med: 56.5 | |
| State | IL |
|---|---|
| County | Cook |
| City | Dolton |
| Zip Code | 60419 |
| Area | Dolton |
| Listing VS Median (in 60419) | |
Price: $158,900 low | high Med: $150,000 sqft: 1,277 low | high Med: 1,443 $ / sqft: $124 low | high Med: $108 On site: 164 low | high Med: 56.5 | |