| MLS # | 12704920 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX REALTY ASSOCIATES-CHA | Kara Dixon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,194 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 10560.00 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Wet Bar |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Range Hood |
| Fireplaces Total | 1 |
| Laundry Features | Sink |
| Construction Materials | Brick, Wood Siding |
|---|
| Parking Features | Concrete, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 4923 |
| State | IL |
|---|---|
| County | McLean |
| City | Normal |
| Zip Code | 61761 |
| Area | Normal |
| Listing VS Median (in 61761) | |
Price: $280,000 low | high Med: $287,450 sqft: 1,194 low | high Med: 1,811 $ / sqft: $235 low | high Med: $167 On site: 13 low | high Med: 29.5 | |
| State | IL |
|---|---|
| County | McLean |
| City | Normal |
| Zip Code | 61761 |
| Area | Normal |
| Listing VS Median (in 61761) | |
Price: $280,000 low | high Med: $287,450 sqft: 1,194 low | high Med: 1,811 $ / sqft: $235 low | high Med: $167 On site: 13 low | high Med: 29.5 | |