Bright and beautifully maintained 2-bedroom, 2-bathroom residence in one of the South Loop's glass and concrete high-rise buildings. This thoughtfully designed home features an open-concept floor plan with floor-to-ceiling windows that fill the space with natural light and lead to a private east-facing balcony, perfect for enjoying morning sun and city views. The spacious kitchen offers granite countertops, stainless steel appliances, abundant cabinetry that opens to living and dining areas, creating an ideal layout for everyday living and entertaining. The primary suite features generous, organized closet space and a private en-suite bath with soaking tub, while the second bedroom is perfect for guests, a home office, or flexible living. Updated second bathroom. Additional highlights include in-unit laundry, newer HVAC and garage parking included in the price. Ideally located in the heart of the South Loop, just steps from Grant Park, the lakefront, Museum Campus, Soldier Field, Trader Joe's, Jewel-Osco, dining, shopping, parks, and the CTA, with convenient access to Lake Shore Drive and expressways. An exceptional opportunity to enjoy one of Chicago's most desirable neighborhoods. Investor friendly building.
| MLS # | 12702982 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $517 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2006 |
| Days On Site | 63 |
| Listing Provided By | @properties Christie's International Real Estate | Pasquale Recchia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Story(s) | 12 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Laundry Features | In Unit |
| Construction Materials | Glass, Concrete |
|---|
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 7311.29 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60616 |
| Area | CHI Near South Side |
| Listing VS Median (in 60616) | |
Price: $350,000 low | high Med: $269,900 On site: 63 low | high Med: 53 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60616 |
| Area | CHI Near South Side |
| Listing VS Median (in 60616) | |
Price: $350,000 low | high Med: $269,900 On site: 63 low | high Med: 53 | |