| MLS # | 12589734 |
|---|---|
| Listing Type | For Sale |
| Style | Retail/stores |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 186 |
| Listing Provided By | C21 HOUSE OF REALTY, INC. L | MARY JO GILMORE |
| SQ Feet | 744 |
|---|---|
| Story(s) | 1 |
| Zoning | COMMR |
| Acreage | 0.33 |
| Cooling | Window Unit(s) |
|---|
| Roof | Composition |
|---|---|
| Foundation Details | Other |
| Construction Materials | Wood, Aluminum Siding |
| Utilities | Electric to Site, Water Available |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 930.28 |
| State | IL |
|---|---|
| County | Williamson |
| City | Johnston City |
| Zip Code | 62951 |
| Area | Johnston City |
| Listing VS Median (in 62951) | |
Price: $120,000 low | high Med: $203,250 sqft: 744 low | high Med: 2,361 $ / sqft: $161 low | high Med: $86 On site: 186 low | high Med: 85.5 | |
| State | IL |
|---|---|
| County | Williamson |
| City | Johnston City |
| Zip Code | 62951 |
| Area | Johnston City |
| Listing VS Median (in 62951) | |
Price: $120,000 low | high Med: $203,250 sqft: 744 low | high Med: 2,361 $ / sqft: $161 low | high Med: $86 On site: 186 low | high Med: 85.5 | |