First time on the market in over 40 years! Must see this charming, energy - efficient home to appreciate the space because it is larger than it appears from the outside. This home has been lovingly cared for, maintained, and updated. The first floor welcomes you to a large living room and foyer area. The separate dining room can be accessed from both the living room area and kitchen. There is a full bath on the first floor. The nice-sized eat-in kitchen has a charming greenhouse window over the sink, flooding the kitchen with natural light. Off the kitchen is a delightful, large, screened-in porch overlooking the pretty backyard and landscaping. The screened porch is perfect for enjoying meals, entertaining, or just relaxing. The second floor offers a spacious primary bedroom with full bath, as well as three additional bedrooms and a second full bath. In the partially finished basement is a large rec room, laundry room, and ample storage. The fifteen (15)maintenance-free, fully owned solar panels were installed on the roof in January 2019. The panels generate electricity, which is pumped into ComEd's system to credit electricity used. Amazing savings! Zoned heat and a/c as well. New roof on the house and garage in April 2016. This delightful home is walking distance to schools, transportation, Central Street shops, restaurants, and more. Make it yours!
| MLS # | 12706009 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1957 |
| Days On Site | 32 |
| Listing Provided By | Coldwell Banker Realty | Andrea Wich |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,993 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Natural Gas, Forced Air, Sep Heating Systems - 2+, Zoned |
| Interior Features | 1st Floor Full Bath |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Construction Materials | Vinyl Siding, Brick |
|---|---|
| Patio And Porch Features | Screened |
| Parking Features | Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1.5 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, Photovoltaics Seller Owned |
| Community Features | Curbs, Sidewalks, Street Lights |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 12486.55 |
| State | IL |
|---|---|
| County | Cook |
| City | Evanston |
| Zip Code | 60201 |
| Area | Evanston |
| School District | Evanston Twp High School |
| Elementary School | Lincolnwood Elementary School |
| High School | Evanston Twp High School |
| Listing VS Median (in 60201) | |
Price: $845,000 low | high Med: $419,000 sqft: 1,993 low | high Med: 1,620 $ / sqft: $424 low | high Med: $259 On site: 32 low | high Med: 27 | |
| State | IL |
|---|---|
| County | Cook |
| City | Evanston |
| Zip Code | 60201 |
| Area | Evanston |
| School District | Evanston Twp High School |
| Elementary School | Lincolnwood Elementary School |
| High School | Evanston Twp High School |
| Listing VS Median (in 60201) | |
Price: $845,000 low | high Med: $419,000 sqft: 1,993 low | high Med: 1,620 $ / sqft: $424 low | high Med: $259 On site: 32 low | high Med: 27 | |