New Listing
In-Person: 09/27 1:00 PM - 3:00 PMStep into a gracious welcoming foyer, where a beautiful staircase sets the tone. You'll appreciate the extra-large rooms, all with hardwood floors, throughout this special home. The sun-filled living room features a picture window and fireplace, perfect for gatherings. A formal dining room leads into the impressive chef's kitchen with maple cabinets and granite counters. Adjacent is an absolutely wonderful family room, flanked by bookcases and floor-to-ceiling windows, It features a beamed ceiling and overlooks the nicely landscaped yard and patio-perfect for enjoying your morning coffee or a glass of wine. Upstairs, find four extra large bedrooms, one currently used as an office. The spacious primary suite includes a walk-in closet and full bath. Plus, there's a recently remodeled hall bath. The unfinished basement is awaiting your creative ideas, to make it an extra family space to gather. Located in such a convenient location, near schools, parks, transportation and Central Street shopping district with shops and restaurants. Close proximity to Lake Michigan, Northwestern University, downtown Evanston, I-94 and Old Orchard shopping mall. Generous room sizes, abundant natural light, and timeless character makes this a very special home.
| MLS # | 12762298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Realty | Susan Roche |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,163 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Walk-In Closet(s), Bookcases, Beamed Ceilings, Granite Counters, Separate Dining Room |
| Appliances | Double Oven, Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Wine Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Window Features | Screens |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Construction Materials | Aluminum Siding, Brick |
| Patio And Porch Features | Patio |
| Parking Features | Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 18577.19 |
| State | IL |
|---|---|
| County | Cook |
| City | Evanston |
| Zip Code | 60201 |
| Area | Evanston |
| School District | Evanston Twp High School |
| Elementary School | Lincolnwood Elementary School |
| High School | Evanston Twp High School |
| Listing VS Median (in 60201) | |
Price: $1,475,000 low | high Med: $419,000 sqft: 3,163 low | high Med: 1,461 $ / sqft: $466 low | high Med: $290 On site: 2 low | high Med: 22 | |
| Open House |
|---|
| In-Person 09/27 1:00 PM - 3:00 PM |
| State | IL |
|---|---|
| County | Cook |
| City | Evanston |
| Zip Code | 60201 |
| Area | Evanston |
| School District | Evanston Twp High School |
| Elementary School | Lincolnwood Elementary School |
| High School | Evanston Twp High School |
| Listing VS Median (in 60201) | |
Price: $1,475,000 low | high Med: $419,000 sqft: 3,163 low | high Med: 1,461 $ / sqft: $466 low | high Med: $290 On site: 2 low | high Med: 22 | |