New ListingThis beautifully maintained ranch home in the heart of Rolling Green offers spacious living areas both on the main level and in the lower level. Gleaming hardwood floors flow through the main level living, dining, bedrooms, and hallways. The kitchen has been remodeled 3 years ago and offers white cabinets, granite counter tops center island, pantry, cooktop with double wall ovens, dishwasher and refrigerator. The 3 season sun room is heated and provides access to the tree-lined, private, fenced yard. There is a garden shed behind the garage. The lower level boasts a full bath, a paneled wall expansive rec room, an office and a work-out room. The laundry is also on this level as well as tons of storage. The furnace and A/C are 14 years old. There is a new front door and screened door, the roof is about 16 years old. The garage is deep and has attic storage. This home is close to shopping, I-90/39/20 and local schools. You will fall in love! Sold As-Is.
| MLS # | 12757230 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1959 |
| Days On Site | 6 |
| Listing Provided By | Berkshire Hathaway HomeServices Crosby Starck Real | Tara Osborne |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,100 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Built-in Features, Granite Counters |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Water Softener, Oven |
| Fireplaces Total | 0 |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick, Stone, Wood Siding |
| Patio And Porch Features | Patio, Screened |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1.5 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1260 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61108 |
| Area | Rockford |
| School District | Rockford East High School |
| Elementary School | Whitehead Elementary School |
| High School | Rockford East High School |
| Listing VS Median (in 61108) | |
Price: $194,900 low | high Med: $220,000 sqft: 2,100 low | high Med: 2,017 $ / sqft: $93 low | high Med: $109 On site: 6 low | high Med: 84 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61108 |
| Area | Rockford |
| School District | Rockford East High School |
| Elementary School | Whitehead Elementary School |
| High School | Rockford East High School |
| Listing VS Median (in 61108) | |
Price: $194,900 low | high Med: $220,000 sqft: 2,100 low | high Med: 2,017 $ / sqft: $93 low | high Med: $109 On site: 6 low | high Med: 84 | |