WOW! MUST SEE THIS BEAUTIFUL, WELL MAINTAINED 2-BEDROOM, 3-FULL-BATHROOM TOWNHOME LOCATED IN THE VERY DESIRABLE SUBDIVISION "WESTWIND." THIS UNIT FEATURES GENEROUSLY SIZE ROOMS. THE MAIN LEVEL FEATURES A DEN THAT COULD BE USED AS A 3RD BEDROOM OR HOME OFFICE, ALONG WITH A FULL BATHROOM. A LIVING ROOM WITH A GLASS DOOR TO PATIO, A BIG KITCHEN WITH OAK CABINETS AND A BREAKFAST BAR WITH ROOM FOR STOOLS, PLUS A SEPARATE DINING ROOM AREA. NEWER STAINLESS STEEL APPLIANCES. YOU WILL NOT BELIEVE THE SPACIOUS MASTER SUITE WITH WHIRLPOOL TUB & SEPARATE SHOWER WITH WALK-IN CLOSET AND PRIVATE BALCONY. NEW ROOF 2025. THIS UNIT IS IN GOOD CONDITION BUT WILL BE CONVEYED IN AS-IS CONDITION. PRIVACY IS WHAT YOU GET IN THIS TOWN. IT IS ALMOST LIKE LIVING IN A SINGLE-FAMILY HOME. A GREAT LOCATION IS CLOSE TO SHOPPING, RESTAURANTS, AND EXPRESSWAYS, MINUTES FROM I-355 AND I-290. TOO MANY ENHANCEMENTS TO LIST. MUST SEE TO APPRECIATE!
| MLS # | 12754525 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX 10 Lincoln Park | Angel Navarro |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,695 |
| Garage | 1 |
| Story(s) | 2 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Laundry Features | Gas Dryer Hookup, In Unit |
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Deck |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Driveway, Owned, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6942.12 |
| State | IL |
|---|---|
| County | DuPage |
| City | Bloomingdale |
| Zip Code | 60108 |
| Area | Bloomingdale |
| Listing VS Median (in 60108) | |
Price: $339,500 low | high Med: $398,999 sqft: 1,695 low | high Med: 2,497 $ / sqft: $200 low | high Med: $160 On site: 7 low | high Med: 68 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Bloomingdale |
| Zip Code | 60108 |
| Area | Bloomingdale |
| Listing VS Median (in 60108) | |
Price: $339,500 low | high Med: $398,999 sqft: 1,695 low | high Med: 2,497 $ / sqft: $200 low | high Med: $160 On site: 7 low | high Med: 68 | |