AWESOME HOME IN A BEAUTIFUL SUBDIVISION!! Brick & cedar! One forest like acre featuring 3/4 acre natural cedar split-rail fencing for dogs! Newly refinished hardwood floors throughout! Nice trim work! Upgraded kitchen with double-oven, granite counters, stainless hood vent, 2 sinks, large island, 42" cabinets! Breakfast nook surrounded by windows overlooking gorgeous backyard! Main floor with den, living room, formal dining room, & family room. Family room has wet-bar (coffee bar), fireplace, & 2 French patio doors to rear brick paver patio. 1st floor laundry room includes a dog shower! Double staircase leads to the second floor from either the 2-story foyer or the kitchen. High ceilings & large windows throughout much of the home. Master suite with 2 walk in closet also has a separate sitting room overlooking back yard! Master bath has double vanities, jacuzzi-style tub, shower stall, & skylight. Bedroom #2 also has its own private full bath. Bedrooms 3 & 4 have great closet space & are connected by jack & jill bath. Full 1700'+ unfinished basement! Recently upgraded water filtration system in the basement at the source as well as in the kitchen at the sink! Large brick patio! In-ground sprinkler system! Garage with drain and heater! New premium algae retardant roof 2025. 2 new furnaces 2025. New dishwasher 2026. New Radon Midigation! VERY WELL MAINTAINED BUT SELLERS ARE STILL PROVIDING BUYERS WITH THE CHOICE ULTIMATE HOME WARRANTY COVERAGE!
| MLS # | 12748020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 25 |
| Listing Provided By | Konnerth Realty Group | Joyce Konnerth |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,342 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.08 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air, Sep Heating Systems - 2+ |
| Interior Features | Cathedral Ceiling(s), Wet Bar, Built-in Features, Walk-In Closet(s), Granite Counters, Separate Dining Room |
| Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Disposal, Stainless Steel Appliance(s), Cooktop, Range Hood, Water Purifier Owned, Water Softener, Water Softener Owned |
| Fireplaces Total | 1 |
| Laundry Features | Main Level, Laundry Chute |
| Window Features | Screens, Skylight(s) |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Cul-De-Sac, Wooded, Mature Trees, Garden |
| Construction Materials | Brick, Cedar |
| Patio And Porch Features | Patio |
| Fencing | Fenced |
| Parking Features | Asphalt, Garage Door Opener, Heated Garage, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Septic Tank |
|---|
| Community Features | Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1406 |
| State | IL |
|---|---|
| County | McHenry |
| City | McHenry |
| Zip Code | 60050 |
| Area | Holiday Hills | Johnsburg | McHenry | Lakemoor | McCullom Lake | |
| Community Name | Martin Woods |
| School District | Mchenry Campus |
| Elementary School | Valley View Elementary School |
| High School | Mchenry Campus |
| Listing VS Median (in Martin Woods) | |
Price: $699,000 low | high Med: $699,000 sqft: 3,342 low | high Med: 3,428 $ / sqft: $209 low | high Med: $204 On site: 25 low | high Med: 30.5 | |
| State | IL |
|---|---|
| County | McHenry |
| City | McHenry |
| Zip Code | 60050 |
| Area | Holiday Hills | Johnsburg | McHenry | Lakemoor | McCullom Lake | |
| Community Name | Martin Woods |
| School District | Mchenry Campus |
| Elementary School | Valley View Elementary School |
| High School | Mchenry Campus |
| Listing VS Median (in Martin Woods) | |
Price: $699,000 low | high Med: $699,000 sqft: 3,342 low | high Med: 3,428 $ / sqft: $209 low | high Med: $204 On site: 25 low | high Med: 30.5 | |