Price Reduced Listing
In-Person: 09/19 1:00 PM - 3:00 PMOPPORTUNITY AWAITS IN THIS OVERSIZED MILLS BUNGALOW FEATURING A DESIRABLE SECOND-STORY ADDITION AND PLENTY OF ROOM TO GROW. THE MAIN LEVEL OFFERS A BRIGHT AND INVITING LIVING ROOM, FORMAL DINING AREA, KITCHEN, TWO BEDROOMS, A FULL BATHROOM, AND A GENEROUS BREAKFAST ROOM. UPSTAIRS, YOU'LL FIND A COZY LIBRARY NOOK, A LARGE PRIMARY SUITE WITH A WALK-IN CLOSET AND PRIVATE BATH WITH DOUBLE VANITY, PLUS TWO ADDITIONAL BEDROOMS, EACH WITH WALK-IN CLOSETS. THE PARTIALLY FINISHED BASEMENT PROVIDES EXTRA LIVING SPACE, ABUNDANT STORAGE, AND ADDED FLEXIBILITY TO FIT YOUR NEEDS. OUTSIDE, ENJOY A SPACIOUS YARD, CEDAR FENCE, AND A 2.5-CAR GARAGE. WITH 5 BEDROOMS, 2 FULL BATHROOMS, MULTIPLE LIVING SPACES, AND AN EXCELLENT LAYOUT, THIS HOME PRESENTS A FANTASTIC OPPORTUNITY FOR BUYERS LOOKING TO ADD THEIR PERSONAL TOUCH AND BUILD EQUITY. BEING SOLD AS-IS. BRING YOUR VISION AND MAKE THIS SPACIOUS PROPERTY YOUR OWN!
| MLS # | 12687475 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 83 |
| Listing Provided By | Realty of America, LLC | Nayeli Vidana |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,851 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air, Steam, Sep Heating Systems - 2+, Indv Controls, Zoned |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Built-in Features, Walk-In Closet(s), Separate Dining Room |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Humidifier |
| Window Features | Screens |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Construction Materials | Brick |
| Fencing | Fenced |
| Parking Features | Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 200+ Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 13501.23 |
| State | IL |
|---|---|
| County | Cook |
| City | Elmwood Park |
| Zip Code | 60707 |
| Area | Elmwood Park |
| Community Name | Westwood |
| School District | Elmwood Park High School |
| Elementary School | John Mills Elementary School |
| High School | Elmwood Park High School |
| Listing VS Median (in Westwood) | |
Price: $455,000 low | high Med: $2,600 sqft: 2,851 low | high Med: 1,392 $ / sqft: $160 low | high Med: $2 On site: 83 low | high Med: 47 | |
| Open House |
|---|
| In-Person 09/19 1:00 PM - 3:00 PM |
| State | IL |
|---|---|
| County | Cook |
| City | Elmwood Park |
| Zip Code | 60707 |
| Area | Elmwood Park |
| Community Name | Westwood |
| School District | Elmwood Park High School |
| Elementary School | John Mills Elementary School |
| High School | Elmwood Park High School |
| Listing VS Median (in Westwood) | |
Price: $455,000 low | high Med: $2,600 sqft: 2,851 low | high Med: 1,392 $ / sqft: $160 low | high Med: $2 On site: 83 low | high Med: 47 | |