New ListingUpdated and ready for the new owners to just move right in. Front porch to lounge while drinking your morning beverage. Whole house has hardwood and travertine tile flooring, white trim and doors. Whole house has been freshly painted. Kitchen was completely remodeled in April with custom cabinets, a huge island, quartz countertops, custom backsplash, stainless steel KitchenAid appliances including a stove top with range hood, 2 ovens and a beverage fridge. Family room has a vaulted ceiling, large bay window, skylight and brick fireplace. Separate dining and formal living room have crown molding. All three bathrooms have been updated. Owners suite features a bedroom with trey ceiling, bay window and walk-in closet. The bathroom has a double bowl vanity, whirlpool tub, separate walk-in shower and skylight. Hall bath has double bowl vanity and a door to separate the tub and toilet. 4th bedroom has been turned into a luxury custom closet. Finished basement has a large recreation room, bedroom and storage room. Newer sliding glass door leads out to the fenced backyard and oversized custom paver patio. New roof 2021, furnace and a/c replaced 2024, new H20 tank. Walk to the Ashbury community zero depth pool, clubhouse, tennis courts. Patterson Elementary is in the subdivision and Gregory and Neuqua Valley High School are 1 mile. Pace bus and park & ride nearby.
| MLS # | 12754326 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 6 |
| Listing Provided By | Weichert, Realtors - Homes by Presto | Holli Thurston |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,318 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.26 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Humidifier |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log, Gas Starter |
| Laundry Features | Main Level |
| Window Features | Skylight(s) |
| Construction Materials | Cedar |
|---|---|
| Patio And Porch Features | Patio |
| Fencing | Fenced |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Clubhouse, Park, Pool, Tennis Court(s), Sidewalks |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 11374 |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Ashbury |
| School District | Neuqua Valley High School |
| Elementary School | Patterson Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in Ashbury) | |
Price: $819,900 low | high Med: $600,120 sqft: 2,318 low | high Med: 2,912 $ / sqft: $354 low | high Med: $207 On site: 6 low | high Med: 104 | |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Ashbury |
| School District | Neuqua Valley High School |
| Elementary School | Patterson Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in Ashbury) | |
Price: $819,900 low | high Med: $600,120 sqft: 2,318 low | high Med: 2,912 $ / sqft: $354 low | high Med: $207 On site: 6 low | high Med: 104 | |