New ListingYou don't want to miss out on this one! Nestled on a quiet street, this incredibly charming two-story home is ready for its new owner! Step inside and discover a clean, bright, and airy interior filled with natural light, beautiful hardwood floors throughout the main and upper levels, and timeless character around every corner. The updated kitchen features butcher block countertops, a ceramic tile backsplash, and stainless steel refrigerator and dishwasher, while the modern bathroom offers a fresh, inviting feel. Upstairs, the primary bedroom features its very own private balcony walkout, the perfect spot to enjoy your morning coffee or unwind at the end of the day! Outside, you'll fall in love with the beautifully landscaped backyard, complete with a privacy fence and a spacious deck ideal for entertaining, grilling, or simply relaxing in your own outdoor retreat. Additional highlights include a brand-new concrete driveway and a one-car detached garage with convenient alley access. With its charming character, thoughtful updates, and wonderful indoor and outdoor living spaces, this home has so much to offer. Don't miss your opportunity to make it yours! Cinch Home Warranty Included!
| MLS # | 12762933 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1908 |
| Days On Site | 2 |
| Listing Provided By | Dickerson & Nieman Realtors - Rockford | Javen Rands |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,310 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.18 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3872.5 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61107 |
| Area | Rockford |
| Listing VS Median (in 61107) | |
Price: $178,000 low | high Med: $234,450 sqft: 1,310 low | high Med: 2,004 $ / sqft: $136 low | high Med: $117 On site: 2 low | high Med: 37.5 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61107 |
| Area | Rockford |
| Listing VS Median (in 61107) | |
Price: $178,000 low | high Med: $234,450 sqft: 1,310 low | high Med: 2,004 $ / sqft: $136 low | high Med: $117 On site: 2 low | high Med: 37.5 | |