The Upland Family Home - Space to Grow, Room to Make It Yours! Welcome to 4611 Upland Dr, a charming two-story home offering 5 bedrooms, 2 full bathrooms, a full basement, and approximately 0.35 acres of outdoor space. With plenty of room for kids, pets, gardening, entertaining, or simply enjoying the outdoors, this is a home designed for making memories. Inside, you'll find an updated kitchen featuring refreshed cabinetry, countertops, backsplash, and stove. The home is also equipped with a water heater, furnace, and water softener. The home's two-story layout provides comfortable living space with plenty of flexibility for a growing family, guests, a home office, or hobbies. The full basement offers additional storage and usable space, while the one-car garage includes attic storage, giving you even more room to keep things organized. The home gives the next owner an opportunity to add their own style and make it truly theirs. For the buyer looking for a home to enjoy now, there's a solid foundation to build upon. Situated on a generous lot with room to roam, this is the kind of property that offers something increasingly valuable: space, flexibility, and opportunity. Come see the possibilities at 4611 Upland Dr!
| MLS # | 12758810 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 12 |
| Listing Provided By | GREAT HOMES REAL ESTATE, INC. | Gael Gonzalez |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,169 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.35 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Laundry Features | In Garage |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Garage Door Opener, Heated Garage, Yes, Attached, Driveway, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4461 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61108 |
| Area | Rockford |
| Listing VS Median (in 61108) | |
Price: $225,000 low | high Med: $207,450 sqft: 2,169 low | high Med: 1,620 $ / sqft: $104 low | high Med: $130 On site: 12 low | high Med: 8.5 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61108 |
| Area | Rockford |
| Listing VS Median (in 61108) | |
Price: $225,000 low | high Med: $207,450 sqft: 2,169 low | high Med: 1,620 $ / sqft: $104 low | high Med: $130 On site: 12 low | high Med: 8.5 | |