This home is full of recent updates! This well-maintained 3-bedroom, 2-bath home offers comfortable living with a 1-car garage and numerous improvements throughout. The main level features fresh paint and brand-new luxury vinyl flooring, creating a bright, modern feel. Both full bathrooms provide added convenience, including a newly installed bathtub. You'll also appreciate the vinyl replacement windows, updated electrical, newer roof, siding, and water heater for added peace of mind. The kitchen includes a brand-new dishwasher, while the new water softener is another valuable recent upgrade. Step outside to enjoy the backyard, complete with a fire pit that's perfect for relaxing evenings and a garden ready for your favorite flowers or vegetables. Convenient alley access behind the property provides easy access and additional flexibility. This home combines modern updates with everyday functionality, making it a fantastic opportunity for first-time buyers, downsizers, or anyone looking for a home that's ready to enjoy from day one. Don't miss your chance to make it yours! Home to be sold AS-IS.
| MLS # | 12684310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 66 |
| Listing Provided By | Elm Street REALTORS | Travis Velazquez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,405 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.16 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Historic/Period Mlwk |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Laundry Features | Main Level, In Kitchen |
| Window Features | Screens |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Parking Features | Concrete, Yes, Garage Owned, Detached, Owned, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 100 Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1149.66 |
| State | IL |
|---|---|
| County | Whiteside |
| City | Rock Falls |
| Zip Code | 61071 |
| Area | Rock Falls |
| School District | Rock Falls Township High School |
| High School | Rock Falls Township High School |
| Listing VS Median (in 61071) | |
Price: $110,000 low | high Med: $136,400 sqft: 1,405 low | high Med: 1,074 $ / sqft: $78 low | high Med: $131 On site: 66 low | high Med: 40.5 | |
| State | IL |
|---|---|
| County | Whiteside |
| City | Rock Falls |
| Zip Code | 61071 |
| Area | Rock Falls |
| School District | Rock Falls Township High School |
| High School | Rock Falls Township High School |
| Listing VS Median (in 61071) | |
Price: $110,000 low | high Med: $136,400 sqft: 1,405 low | high Med: 1,074 $ / sqft: $78 low | high Med: $131 On site: 66 low | high Med: 40.5 | |