New ListingTurnkey and move-in ready! This beautifully maintained 3-bedroom, 2.5-bath raised ranch offers the perfect combination of comfort, style, and convenience. Ideally located just minutes from the historic Woodstock Square and all the shopping, dining, and conveniences along the Route 47 corridor, this home is ready to impress. Recent updates include a brand-new roof, new deck, and new carpet throughout, giving you peace of mind from day one. The updated kitchen features stainless steel appliances and ample cabinet space, making it perfect for everyday living and entertaining. Step outside to a fully fenced backyard complete with a storage shed, offering plenty of room for pets, play, or outdoor gatherings. The attached garage includes an oversized storage room that would make an excellent workshop or hobby space. Conveniently located near schools, parks, and all that Woodstock has to offer, this is the one you've been waiting for. Homes in this condition don't last long-schedule your showing today!
| MLS # | 12759527 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Success Realty | Paul Dimmick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.23 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Landscaped |
| Construction Materials | Aluminum Siding |
| Patio And Porch Features | Deck, Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 100 Amp Service |
| Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8462 |
| State | IL |
|---|---|
| County | McHenry |
| City | Woodstock |
| Zip Code | 60098 |
| Area | Bull Valley | Greenwood | Woodstock |
| Community Name | Ridgewood Station |
| School District | Woodstock High School |
| Elementary School | Dean Street Elementary School |
| High School | Woodstock High School |
| Listing VS Median (in Ridgewood Station) | |
Price: $359,900 low | high Med: $359,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $180 low | high Med: $180 On site: 2 low | high Med: 2 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Woodstock |
| Zip Code | 60098 |
| Area | Bull Valley | Greenwood | Woodstock |
| Community Name | Ridgewood Station |
| School District | Woodstock High School |
| Elementary School | Dean Street Elementary School |
| High School | Woodstock High School |
| Listing VS Median (in Ridgewood Station) | |
Price: $359,900 low | high Med: $359,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $180 low | high Med: $180 On site: 2 low | high Med: 2 | |