| MLS # | 12701209 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2003 |
| Days On Site | 67 |
| Listing Provided By | Compass | Caroline Dorn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
| Laundry Features | In Unit |
| Construction Materials | Vinyl Siding, Brick |
|---|---|
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7217.12 |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| School District | Wheaton North High School |
| Elementary School | Washington Elementary School |
| High School | Wheaton North High School |
| Listing VS Median (in 60188) | |
Price: $419,000 low | high Med: $374,000 sqft: 1,600 low | high Med: 1,101 $ / sqft: $262 low | high Med: $340 On site: 67 low | high Med: 29.5 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| School District | Wheaton North High School |
| Elementary School | Washington Elementary School |
| High School | Wheaton North High School |
| Listing VS Median (in 60188) | |
Price: $419,000 low | high Med: $374,000 sqft: 1,600 low | high Med: 1,101 $ / sqft: $262 low | high Med: $340 On site: 67 low | high Med: 29.5 | |