Ready for you! Great room 2 story with 3 car garage, partial exposure, 4 bedrooms & loft area. New carpet on 2nd floor, LL all new rec room w/LVP floor & office. Large eat-in kitchen w/SS appliances, granite tops and sliding door to the freshly stained deck that overlooks your big backyard. HSA home warranty included.
| MLS # | 12753425 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 8 |
| Listing Provided By | Dickerson & Nieman Realtors - Rockford | John Howard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,772 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.29 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Brick, Vinyl Siding |
|---|
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61114 |
| Area | Rockford |
| Listing VS Median (in 61114) | |
Price: $330,000 low | high Med: $322,450 sqft: 1,772 low | high Med: 3,298 $ / sqft: $186 low | high Med: $98 On site: 8 low | high Med: 67 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61114 |
| Area | Rockford |
| Listing VS Median (in 61114) | |
Price: $330,000 low | high Med: $322,450 sqft: 1,772 low | high Med: 3,298 $ / sqft: $186 low | high Med: $98 On site: 8 low | high Med: 67 | |