SECLUDED VACANT LOT AT LAKE THUNDERBIRD. ANNUAL HOA DUES FOR 2026 IS $649 AMENITIES INCLUDE BOATING, POOL, BEACH, NATURE AREA, CAMPGROUND, WALKING TRAILS.
| MLS # | 12566050 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 229 |
| Listing Provided By | Southwest Realty Services, Inc | James Daniels |
| Acreage | 0.35 |
|---|
| Laundry Features | None |
|---|
| Utilities | Electricity Nearby, Natural Gas Nearby, Water Nearby |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 153 |
| State | IL |
|---|---|
| County | Putnam |
| City | Putnam |
| Zip Code | 61560 |
| Area | Lake Thunderbird | Putnam |
| Listing VS Median (in 61560) | |
Price: $2,500 low | high Med: $339,500 On site: 229 low | high Med: 62.5 | |
| State | IL |
|---|---|
| County | Putnam |
| City | Putnam |
| Zip Code | 61560 |
| Area | Lake Thunderbird | Putnam |
| Listing VS Median (in 61560) | |
Price: $2,500 low | high Med: $339,500 On site: 229 low | high Med: 62.5 | |