New ListingStep onto the covered front porch and into a home full of character, where hardwood floors and natural light create a warm, welcoming feel throughout. The primary bedroom sits on the first floor behind classic French doors, complete with a cozy window seat and a deceptively large closet. Just down the hallway, near the full bath, a second first-floor bedroom offers flexible space for a nursery or home office, while two more bedrooms upstairs complete this 4-bedroom home. With no shortage of counter space, the kitchen is bound to be the heart of the home, featuring a large eat-in area, granite countertops, and stainless steel appliances. The full bath nearby was updated the same year with a newer vanity, a shower/tub combo, and thoughtfully placed linen shelves. Beyond the aesthetics, the AC, furnace, and water heater are all newer as well; the roof is newer, and the windows have all been replaced. Downstairs, a full basement provides great storage space and the washer and dryer. Outside, a large yard with a shed offers tons of storage and the perfect spot for a future garden, while a paver patio invites relaxing or entertaining. The massive garage offers room for vehicles, tools, or a workshop, and the oversized driveway matches. Homes with this much space, character, and storage don't come around often. Schedule your showing today before this one's gone.
| MLS # | 12755089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 5 |
| Listing Provided By | @properties Christie's International Real Estate | Jackie Theisen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,414 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.25 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Granite Counters, Replacement Windows |
| Appliances | Range, Microwave, Dishwasher |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2.5 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2022 |
|---|---|
| Tax Annual Amount | 2691 |
| State | IL |
|---|---|
| County | Boone |
| City | Belvidere |
| Zip Code | 61008 |
| Area | Belvidere |
| Listing VS Median (in 61008) | |
Price: $219,990 low | high Med: $315,000 sqft: 1,414 low | high Med: 2,373 $ / sqft: $156 low | high Med: $135 On site: 5 low | high Med: 38 | |
| State | IL |
|---|---|
| County | Boone |
| City | Belvidere |
| Zip Code | 61008 |
| Area | Belvidere |
| Listing VS Median (in 61008) | |
Price: $219,990 low | high Med: $315,000 sqft: 1,414 low | high Med: 2,373 $ / sqft: $156 low | high Med: $135 On site: 5 low | high Med: 38 | |