This thoughtfully designed duplex home features generously proportioned living spaces filled with natural light from eastern and western exposures. The well appointed layout offers excellent functionality for both everyday living and entertaining. A soaring vaulted ceiling in the living area, engineered hardwood floors, and attractive architectural details add character throughout the home. The windowed kitchen offers quartz counter tops and a bar top, ample cabinetry and workspace, making meal preparation both practical and enjoyable. Large bedrooms with western exposures provide peaceful tree lined retreats. Both bedrooms have one 50"Lx26"W window. Both bedroom drapes are not included. The outdoor deck is ideal for relaxation and outdoor entertaining. This home has exterior and interior video and audio surveillance as well as ADT monitoring (not included). Located moments from neighborhood cafes, acclaimed restaurants, shopping, parks and I-90. A MUST SEE! SELLER REQUIRES A FIFTEEN DAY POST-CLOSING OCCUPANCY AGREEMENT
| MLS # | 12719085 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $171 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1997 |
| Days On Site | 46 |
| Listing Provided By | Gates and Gables Realty | Kathleen Bak |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,338 |
| Garage | 1 |
| Story(s) | 2 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Microwave, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Range Hood, Water Purifier Owned, Electric Cooktop, Electric Oven |
| Construction Materials | Aluminum Siding, Brick |
|---|
| Parking Features | Asphalt, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1467.74 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61107 |
| Area | Rockford |
| Listing VS Median (in 61107) | |
Price: $169,000 low | high Med: $246,000 sqft: 1,338 low | high Med: 1,850 $ / sqft: $126 low | high Med: $133 On site: 46 low | high Med: 22 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61107 |
| Area | Rockford |
| Listing VS Median (in 61107) | |
Price: $169,000 low | high Med: $246,000 sqft: 1,338 low | high Med: 1,850 $ / sqft: $126 low | high Med: $133 On site: 46 low | high Med: 22 | |