Tucked away on a quiet cul-de-sac in Chicago's South Side, this rare oversized property offers a level of space and privacy that's hard to find. Situated on three full lots, the home is fully fenced, creating your own private retreat perfect for relaxing or entertaining. Step inside to an open, flowing layout designed for modern living, with plenty of natural light and flexibility. The home also features a finished attic, ideal for an additional bedroom, office, or creative space. Outdoors is where this property truly shines - enjoy summer days on the spacious deck overlooking your private pool, all within a generously sized yard that offers both comfort and seclusion. A 2-car garage adds convenience and extra storage. Key updates include an updated roof and new water heater, giving you peace of mind from day one. Located just minutes from the Metra train station, this home offers easy access to downtown while still maintaining a peaceful, tucked-away feel. This is a unique opportunity to own a private, expansive property in the city - perfect for buyers looking for space, convenience, and comfort all in one.
| MLS # | 12631192 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1887 |
| Days On Site | 139 |
| Listing Provided By | eXp Realty | Oscar Estrada |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,251 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Fencing | Fenced |
| Parking Features | Garage Door Opener, Yes, Other, Detached, Garage |
|---|---|
| Garage Spaces | 2.5 |
| Sewer | Septic-Mechanical |
|---|---|
| Electric | 100 Amp Service |
| Community Features | Sidewalks, Street Lights |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 1492 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60617 |
| Area | CHI South Chicago |
| Listing VS Median (in 60617) | |
Price: $225,000 low | high Med: $212,450 sqft: 1,251 low | high Med: 1,704 $ / sqft: $180 low | high Med: $150 On site: 139 low | high Med: 98 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60617 |
| Area | CHI South Chicago |
| Listing VS Median (in 60617) | |
Price: $225,000 low | high Med: $212,450 sqft: 1,251 low | high Med: 1,704 $ / sqft: $180 low | high Med: $150 On site: 139 low | high Med: 98 | |