House needs a lot of work. Extra lot and shed are included. House is currently not liveable. HVAC & water heater are located in basement and were submerged in water. No appliances whatsoever, are included. House and extra lot sits in an ACTIVE floodplain. Property is being sold in its "AS IS" condition. The Seller makes no representations or warranties whatsoever as to the structure, foundation, roof, plumbing, electrical or other condition of the house as this is a foreclosure. Sellers will be responsible for deed prep, any delinquent taxes and proration of taxes and possible BBC. HOUSE WILL NOT PASS FOR ANY GOVERNMENT LOANS OR VA LOANS. Seller does offer an REO Loan program for buyers if you qualify. Otherwise, a Conventional Loan or a Cash sale are the only qualified purchase options.
| MLS # | 12647100 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1908 |
| Days On Site | 123 |
| Listing Provided By | RE/MAX INTEGRITY | Debi Snyder |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,326 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.35 |
| Rooms Total | 7 |
|---|---|
| Cooling | None |
| Heating | None |
| Construction Materials | Frame, Asbestos, Fiber Cement |
|---|
| Parking Features | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 933.14 |
| State | IL |
|---|---|
| County | Williamson |
| City | Johnston City |
| Zip Code | 62951 |
| Area | Johnston City |
| Listing VS Median (in 62951) | |
Price: $39,000 low | high Med: $203,250 sqft: 1,326 low | high Med: 2,361 $ / sqft: $29 low | high Med: $86 On site: 123 low | high Med: 85.5 | |
| State | IL |
|---|---|
| County | Williamson |
| City | Johnston City |
| Zip Code | 62951 |
| Area | Johnston City |
| Listing VS Median (in 62951) | |
Price: $39,000 low | high Med: $203,250 sqft: 1,326 low | high Med: 2,361 $ / sqft: $29 low | high Med: $86 On site: 123 low | high Med: 85.5 | |