Large and In Charge! Need space?? Check out this big raised ranch with huge addition on 1/2 Acre lot in a great location! 4 beds plus 3 full baths! Related living possibilities if needed (2 primary suites)! Main floor features large eat in country kitchen with maple cabinets with granite counters, breakfast bar and ss appliances! Slider to large 3 season Sun Room! Open to large formal dining room with newer flooring! Big living room addition with vaulted ceilings and fireplace! Main floor also features 3 large bedrooms including primary bed with full private bath plus full guest bath with newer tub surround! Lower level features massive family room area with backyard access! Large remodeled bedroom with newer flooring, walk in closet plus updated shared full bath with double sink vanity plus large shower! Attached 2.5 car garage with built in cabinets. Exterior features oversized driveway with room for everyone's vehicle! Back yard features large deck overlooking fenced 1/2 acre lot with shed! New septic field in '14! New front door in '14! New sliding door in '12! New Roof, Gutters and soffits in '12! New windows in '16! Remodeled lower level bed/bath in '21! New driveway in '23! You will never run out of space here...don't miss your opportunity!
| MLS # | 12708381 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 53 |
| Listing Provided By | RE/MAX 10 | David Cobb |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,741 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.50 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s), 1st Floor Bedroom |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Fireplaces Total | 1 |
| Fireplace Features | Heatilator |
| Laundry Features | Gas Dryer Hookup, In Unit, Sink |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Landscaped, Mature Trees |
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Deck, Screened |
| Fencing | Fenced |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2.5 |
| Sewer | Septic Tank |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Park, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 9433.1 |
| State | IL |
|---|---|
| County | Will |
| City | New Lenox |
| Zip Code | 60451 |
| Area | New Lenox |
| Community Name | Windemere |
| School District | Lincoln-Way Central High School |
| Elementary School | Arnold J Tyler School |
| High School | Lincoln-Way Central High School |
| Listing VS Median (in Windemere) | |
Price: $429,900 low | high Med: $449,900 sqft: 2,741 low | high Med: 2,206 $ / sqft: $157 low | high Med: $219 On site: 53 low | high Med: 29.5 | |
| State | IL |
|---|---|
| County | Will |
| City | New Lenox |
| Zip Code | 60451 |
| Area | New Lenox |
| Community Name | Windemere |
| School District | Lincoln-Way Central High School |
| Elementary School | Arnold J Tyler School |
| High School | Lincoln-Way Central High School |
| Listing VS Median (in Windemere) | |
Price: $429,900 low | high Med: $449,900 sqft: 2,741 low | high Med: 2,206 $ / sqft: $157 low | high Med: $219 On site: 53 low | high Med: 29.5 | |